| Redneck Jedi's SW:TCG Surplus Regular Cards |
designates a Foil version is available.This set was last updated 4/23/2006
Printer-friendly list of All Surplus SW:TCG Regular cards |
| Attack of the Clones | Sith Rising | A New Hope | Battle of Yavin | Jedi Guardians |
| Empire Strikes Back | Rogues and Scoundrels | The Phantom Menace | Return of the Jedi | Revenge of the Sith |
| Surplus Revenge of the Sith Cards | |||||||||||||||||||
| Qty | Set | # | Card Name | Type | Subtype | Affiliation | Game Text | Rarity | Image | ||||||||||
0 ![]() | RotS | 2 | Bail Organa (B) | Character | Alderaanian Diplomat | Light | Pay 2 build points, Tap ® Tap one of your opponent's units. Play only during your build step. | R | |||||||||||
| 1 | RotS | 12 | Droid Security Escort | Character | Separatist Droid | Dark | Pay 1 Force ® Intercept Accuracy 1 Stun 3 | R | |||||||||||
0 ![]() | RotS | 14 | Foil | Battle |   | Neutral | Pay 3 Force ® Disrupt a Mission. (That Mission has no effect.) | R | |||||||||||
2 ![]() | RotS | 15 | Palpatine's Sanctum | Location | Character | Dark | Whenever Vader damages one of your opponent's Jedi and that unit is discarded, put two mastery counters on Palpatine's Sanctum. Vader gets +1 power and +1 health for each mastery counter on Palpatine's Sanctum. | R | |||||||||||
0 ![]() | RotS | 17 | It Just Might Work | Mission |   | Light | Choose a Space unit, a Ground unit, and a Character unit you control. At the end of your turn, if each of those units is in the arena it started in, you gain 8 Force. | R | |||||||||||
| 1 | RotS | 18 | Jar Jar Binks (C) | Character | Gungan Diplomat | Light | Discard a card, Tap ® Gain 1 build point. Play only during your build step. Pay 1 build point, Tap ® Draw a card. Lucky 2 | R | |||||||||||
1 ![]() | RotS | 25 | Obi-Wan Kenobi (N) | Character | Jedi Master | Light | As long as Obi-Wan Kenobi is attacking a Dark Jedi, he gets +2 power and Accuracy 1 for that attack. Pay 1 Force ® Evade 2 | R | |||||||||||
0 ![]() | RotS | 31 | Sacrifice the Expendable | Mission |   | Dark | Discard one of your Ground units. If you do, discard one of your opponent's Ground units with build cost 5 or less. | R | |||||||||||
| 1 | RotS | 32 | Separatist Fleet | Space | Fleet | Dark | Remove 2 Trade Federation, Commerce Guild, Techno Union, Banking Clan, or Separatist cards in your discard pile from the game ® Remove 1 damage counter from this unit. (You don't need to choose two cards with the same subtype to use this ability.) | R | |||||||||||
| 1 | RotS | 33 | Spinning Slash | Battle |   | Dark | Pay 5 Force ® Choose one of your Jedi Character units. Each time that Jedi attacks this turn, when it's attack ends, choose a unit in the Character arena that it can attack but hasn't attacked this turn. The Jedi Character attacks that unit. Play only when no unit is attacking. | R | |||||||||||
1 ![]() | RotS | 35 | Stubborn Personality | Mission |   | Dark | Stacks can't be rearranged this turn. Neither player can stack cards from his or her hand or from the build zone onto unique units this turn. | R | |||||||||||
1 ![]() | RotS | 39 | Venator-Class Destroyer | Space | Jedi Capital Ship | Light | This unit gets +1 power for each damage counter on it. Pay 1 Force ® Evade 1 | R | |||||||||||
| 13 | RotS | 41 | Acclamator II-Class Assault Ship | Space | Republic Capital Ship | Light | Bombard 4 | U | |||||||||||
9 ![]() | RotS | 42 | AT-AP | Ground | Republic Vehichle | Light | Armor | U | |||||||||||
| 6 | RotS | 43 | C-3PO (I) | Character | Protocol Droid | Light | At the start of the Character battle step, you may either look at the top card of your deck or look at the top card of your opponent's deck. You may put that card into its owner's discard pile. | U | |||||||||||
| 10 | RotS | 44 | Chancellor's Office | Location | Character | Dark | At the start of the Character battle step, your opponent loses 1 Force. | U | |||||||||||
3 ![]() | RotS | 45 | Combined Squadron Tactics | Battle |   | Neutral | Pay 4 Force ® Choose three of your Space units with different speeds. Each of those units gets +3 power this turn. Play only if you control three Space units with different speeds. | U | |||||||||||
| 13 | RotS | 46 | Confusion | Battle |   | Dark | Pay 5 Force ® Choose an arena. Tap all units in that arena. | U | |||||||||||
| 5 | RotS | 47 | Darth Sidious (F) | Character | Dark Jedi Master Sith Lord | Dark | Discard one of your units from any arena ® Gain any combination of build points or Force equal to half of that unit's build cost (round down). Pay 2 Force ® Deflect 1 Pay 2 Force ® Evade 2 | U | |||||||||||
| 7 | RotS | 48 | Darth Vader (Q) | Character | Dark Jedi Knight Sith Lord | Dark | As long as Vader is attacking a Jedi, he gets +2 power for that attack. As long as Vader is attacking a Jedi Padawan, he also gets Accuracy 1. (Add +1 to each of this unit's attack dice.) Pay 4 Force ® Evade 2 | U | |||||||||||
5 ![]() | RotS | 49 | Destroyer Droid, Q Series | Character | Trade Federation Droid | Dark | Shields 1 When the Character battle step starts choose one: this unit gets +10 speed and Stun 3 until end of battle, or this unit gets +1 power and Accuracy 1 until end of battle. | U | |||||||||||
| 8 | RotS | 50 | Droid Missiles | Space | Droid | Dark | Discard this unit from the Space arena ® Put 3 damage counters on a unit in the Space arena. Play only when Droid Missiles would attack. | U | |||||||||||
| 10 | RotS | 51 | Elite Guardian | Character |   | Dark | Pay 1 Force ® Intercept Pay 1 Force ® Retaliate 3 | U | |||||||||||
7 ![]() | RotS | 52 | Hardcell-Class Transport | Space | Techno Union Capital Ship | Dark | Shields 1 At the end of the Space battle step, discard 1 card. Pay 1 build point ® Draw 2 cards. Play only during your build step. | U | |||||||||||
7 ![]() | RotS | 53 | Jedi Concentration | Mission |   | Light | Look at the top 5 cards of your deck. Put 2 of those cards into your hand. Put the rest on the bottom of your deck in any order. | U | |||||||||||
4 ![]() | RotS | 54 | Jedi Master's Deflection | Battle |   | Neutral | Pay 3 Force ® Prevent up to 3 damage to one of your Jedi Character units. That unit may do that much damage to a unit of your choice in the same arena. | U | |||||||||||
| 8 | RotS | 55 | Kashyyyk System | Location | Space | Light | Each of your Space units that doesn't already have Retaliate gets "Pay X Force ® Retaliate X," where X is equal to the unit's power. | U | |||||||||||
9 ![]() | RotS | 56 | Naboo Star Skiff | Space | Naboo Transport | Light | When you finish building this unit, you may search your deck for a Naboo Character, show it to your opponent, and put it into your build zone with 1 build counter on it. Then shuffle your deck. | U | |||||||||||
| 2 | RotS | 57 | Nute Gunray (D) | Character | Trade Federation Diplomat | Dark | Pay 2 build points, Tap ® Look at your opponent's hand. You may choose and discard a card from his or her hand. Play only during your build step. | U | |||||||||||
5 ![]() | RotS | 58 | Obi-Wan Kenobi (L) | Character | Jedi Knight | Light | Starfighter Pilot. The Starfighter gets: +10 speed. +1 power Pay 1 Force ® Evade 1 When the Space battle step ends or when this unit is discarded, you may move Obi-Wan from this unit to the Character arena. Pay 2 Force ® Evade 2 | U | |||||||||||
| 5 | RotS | 59 | Padmé Amidala (H) | Character | Naboo Diplomat | Light | Your opponent can't attack a Diplomat unless he or she pays 2 Force. Tap ® Draw a card and gain 1 Force. Play only during your build step. | U | |||||||||||
| 9 | RotS | 60 | Patrol Mode Vulture Droid | Ground | Trade Federation Droid | Dark | Accuracy 1 | U | |||||||||||
| 2 | RotS | 61 | GH-7 Medical Droid | Character | Polis Massa Medical Droid | Light | Tap ® Remove up to 3 damage counters from one of your Characters. Play only when no unit is attacking. | U | |||||||||||
5 ![]() | RotS | 62 | R2-D2 (J) | Character | Astromech Droid | Light | Starfighter Pilot. The Starfighter gets: Lucky 3. At the start of the Space battle step, remove 1 damage counter from this Starfighter. Any Starfighter with R2-D2 on it can have an extra Pilot if that Pilot isn't an Astromech Droid. | U | |||||||||||
| 7 | RotS | 63 | Thread the Needle | Battle |   | Light | Pay 3 Force ® Prevent all damage to one of your Space units. | U | |||||||||||
| 2 | RotS | 64 | Thwart | Battle |   | Neutral | Pay 3 Force ® Disrupt an activated ability. (That ability has no effect.) The disrupted ability may not be activated again this turn. | U | |||||||||||
| 8 | RotS | 65 | Treachery | Mission |   | Dark | Look at your opponent's hand. Choose one of those cards. Your opponent discards it. | U | |||||||||||
14 ![]() | RotS | 66 | Techno Union Interceptor | Space | Techno Union Starfighter | Dark | As long as you have no other units in the Space arena, Techno Union Interceptor gets +10 speed, +1 power and +1 health. | U | |||||||||||
| 2 | RotS | 67 | Utapau System | Location | Space | Neutral | Each of your Space units gets Critical Hit 1. (This unit does 1 more damage if you roll at least one natural six.) | U | |||||||||||
| 1 | RotS | 69 | Vehicle Weapons Package | Equipment | Space/Ground | Neutral | Pay 1 build point ® Equip Equipped Space or Ground unit gets +2 power. | U | |||||||||||
| 12 | RotS | 71 | Anakin Skywalker (L) | Character | Jedi Knight | Light | Pay 3 Force ® Anakin gets +6 power for this attack. Pay 3 Force ® Evade 2 | C | |||||||||||
| 21 | RotS | 72 | Anakin's Starfighter (A) | Space | Jedi Starfighter | Light | Pay 1 Force ® Evade 1 Critical Hit 1 Equipment costs 1 less Force and 1 less build point to attach to this unit. | C | |||||||||||
| 18 | RotS | 73 | ARC-170 Starfighter | Space | Republic Starfighter | Light |   | C | |||||||||||
19 ![]() | RotS | 74 | AT-RT | Ground | Republic Vehichle | Light | Armor | C | |||||||||||
| 24 | RotS | 75 | BARC Speeder | Ground | Republic Speeder | Light | Accuracy 1 | C | |||||||||||
| 10 | RotS | 76 | Blaster Pistol | Equipment | Character | Neutral | Pay 0 build points ® Equip Equipped Character unit gets +1 power. | C | |||||||||||
| 12 | RotS | 77 | Blaster Rifle | Equipment | Character | Neutral | Pay 1 build point ® Equip Equipped Character unit gets +1 power and Critical Hit 1. | C | |||||||||||
| 13 | RotS | 78 | Buzz Droid | Space | Trade Federation Droid | Dark | You may choose not to untap this unit during your untap step. When the Space battle step starts, if this unit is tapped, put a damage counter on the last unit it attacked. | C | |||||||||||
10 ![]() | RotS | 79 | Chewbacca (L) | Character | Wookiee | Light | Overkill | C | |||||||||||
10 ![]() | RotS | 80 | Coruscant Emergency Ship | Ground | Coruscant Speeder | Neutral | Pay 0 Force ® Prevent up to 2 damage to one of your Ground units. Use this ability only once per turn. | C | |||||||||||
| 7 | RotS | 81 | Darth Sidious (E) | Character | Dark Jedi Master Sith Lord | Dark | Pay 3 Force, Tap ® Put 3 damage counters on any Ground or Character unit and 1 damage counter on Sidious. (Placing damage counters cannot be prevented.) Play only during your build step. Pay 3 Force ® Evade 2 | C | |||||||||||
| 15 | RotS | 82 | Darth Tyranus (H) | Character | Dark Jedi Master - Sith Lord | Dark | Pay 4 Force ® Deflect 2 | C | |||||||||||
| 17 | RotS | 83 | DC0052 Intergalactic Airspeeder | Ground | Speeder | Light | Critical Hit 1 | C | |||||||||||
21 ![]() | RotS | 84 | Diving Attack | Battle |   | Light | Choose a Space unit. That unit gets +2 power and Critical Hit 1 for this attack. (This unit does 1 more damage if you roll at least one natural six.) | C | |||||||||||
| 16 | RotS | 85 | Droid Battlestaff | Equipment | Character | Neutral | Pay 1 build point ® Equip Equipped Character unit gets +2 power and Stun 2. (When the unit with this Equipment damages another unit, that unit gets -2 power until end of turn.) | C | |||||||||||
| 19 | RotS | 86 | Droid Tri-Fighter | Space | Trade Federation Droid Starfighter | Dark | Critical Hit 1 | C | |||||||||||
| 14 | RotS | 87 | Force Dodge | Battle |   | Neutral | Pay 4 Force ® Prevent up to 4 damage to one of your units. | C | |||||||||||
29 ![]() | RotS | 88 | HAVw A6 Juggernaut | Ground | Assault Tank | Light |   | C | |||||||||||
| 20 | RotS | 89 | Homing Missiles Salvo | Battle |   | Dark | Pay 4 Force ® Do 6 dice of damage to any Space unit. | C | |||||||||||
| 21 | RotS | 90 | IBC Hailfire Droid | Ground | IG Banking Clan Droid | Dark |   | C | |||||||||||
| 9 | RotS | 91 | Instill Doubt | Mission |   | Dark | Choose a unit. That unit can't use activated abilities this turn. | C | |||||||||||
18 ![]() | RotS | 92 | InterGalactic Banking Clan Cruiser | Space | IG Banking Clan Capital Ship | Dark |   | C | |||||||||||
| 10 | RotS | 93 | Jedi Lightsaber | Equipment | Character | Light | Pay 1 build point, 1 Force ® Equip Equipped Jedi Character or Sith Character unit gets +2 power and "Pay 2 Force ® Deflect 1." | C | |||||||||||
| 18 | RotS | 94 | Jedi Piloting | Battle |   | Neutral | Pay 1 Force ® Prevent up to 2 damage to a Space or Ground unit. | C | |||||||||||
| 11 | RotS | 95 | Meditate | Mission |   | Light | Draw 2 cards and gain 2 Force. | C | |||||||||||
11 ![]() | RotS | 96 | Obi-Wan Kenobi (M) | Character | Jedi Knight | Light | Accuracy 1 Pay 3 Force ® Evade 2 | C | |||||||||||
24 ![]() | RotS | 97 | Plo Koon's Starfighter (A) | Space | Jedi Starfighter | Light | Critical Hit 2 Pay 2 Force ® Evade 1 | C | |||||||||||
15 ![]() | RotS | 98 | Power Attack | Battle |   | Neutral | Choose a Character unit. That unit gets +2 power and Critical Hit 1 for this attack. | C | |||||||||||
| 16 | RotS | 99 | Republic Assault Gunboat | Space | Republic Cruiser | Light | Shields 1 | C | |||||||||||
| 8 | RotS | 100 | Security Droid | Character | Trade Federation Droid | Dark |   | C | |||||||||||
| 16 | RotS | 101 | Sith Lightsaber | Equipment | Character | Dark | Pay 1 Force, 1 build point ® Equip Equipped Jedi Character or Sith Character units gets +2 power and Critical Hit 2. | C | |||||||||||
| 27 | RotS | 102 | STAP Squad | Ground | Trade Federation Squad | Dark | Accuracy 1 | C | |||||||||||
| 20 | RotS | 103 | Surge of Strength | Battle |   | Dark | Pay 4 Force ® The unit of your choice gets +5 power until end of battle. | C | |||||||||||
| 18 | RotS | 104 | Tank Droid | Ground | Corporate Alliance Droid | Dark | Armor | C | |||||||||||
22 ![]() | RotS | 105 | TF Battle Droid Army | Ground | Trade Federation Droid | Dark | This unit gets -1 power for each damage counter on it. | C | |||||||||||
| 28 | RotS | 106 | Trade Federation Cruiser | Space | Trade Federation Cruiser | Dark | Accuracy 1 | C | |||||||||||
22 ![]() | RotS | 107 | Unity of the Jedi | Battle |   | Light | Pay 3 Force ® Play only if you have three Jedi with different names in the Character arena. Each of those Jedi units gets +2 power and Accuracy 1 this turn. (Add +1 to each of this unit's attack dice.) | C | |||||||||||
| 11 | RotS | 108 | Utapau Sinkhole | Location | Ground Aquatic | Neutral | Each Ground unit loses 1 power and 10 speed unless it's a Creature or Aquatic. | C | |||||||||||
| 16 | RotS | 109 | Vulture Droid Starfighter | Space | Trade Federation Droid Starfighter | Dark | Critical Hit 1 | C | |||||||||||
| 20 | RotS | 110 | V-wing Clone Starfighter | Space | Republic Starfighter | Light | When this unit is discarded from the Space arena, draw a card. | C | |||||||||||
If you need any commons, just ask. I have 'em out the wazoo!